Here is the full list of EDI claim status code. It may be a denial, rejection and Acknowledgement.
0 |
Cannot provide further status electronically. Start: 01/01/1995 |
1 | For more detailed information, see remittance advice. Start: 01/01/1995 |
2 | More detailed information in letter. Start: 01/01/1995 |
3 | Claim has been adjudicated and is awaiting payment
cycle. Start: 01/01/1995 |
6 | Balance due from the subscriber. Start: 01/01/1995 |
12 | One or more originally submitted procedure codes have been
combined. Start: 01/01/1995 | Last Modified: 06/30/2001 |
15 | One or more originally submitted procedure code have been
modified. Start: 01/01/1995 | Last Modified: 06/30/2001 |
16 | Claim/encounter has been forwarded to entity. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
17 | Claim/encounter has been forwarded by third party entity
to entity. Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
18 | Entity received claim/encounter, but returned invalid
status. Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
19 | Entity acknowledges receipt of claim/encounter. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
20 | Accepted for processing. Start: 01/01/1995 | Last Modified: 06/30/2001 |
21 | Missing or invalid information. Note: At least one other
status code is required to identify the missing or invalid information. Start: 01/01/1995 | Last Modified: 07/09/2007 |
23 | Returned to Entity. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
24 | Entity not approved as an electronic submitter. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
25 | Entity not approved. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
26 | Entity not found. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
27 | Policy canceled. Start: 01/01/1995 | Last Modified: 06/30/2001 |
29 | Subscriber and policy number/contract number
mismatched. Start: 01/01/1995 |
30 | Subscriber and subscriber id mismatched. Start: 01/01/1995 |
31 | Subscriber and policyholder name mismatched. Start: 01/01/1995 |
32 | Subscriber and policy number/contract number not
found. Start: 01/01/1995 |
33 | Subscriber and subscriber id not found. Start: 01/01/1995 |
34 | Subscriber and policyholder name not found. Start: 01/01/1995 |
35 | Claim/encounter not found. Start: 01/01/1995 |
37 | Predetermination is on file, awaiting completion of
services. Start: 01/01/1995 |
38 | Awaiting next periodic adjudication cycle. Start: 01/01/1995 |
39 | Charges for pregnancy deferred until delivery. Start: 01/01/1995 |
40 | Waiting for final approval. Start: 01/01/1995 |
41 | Special handling required at payer site. Start: 01/01/1995 |
42 | Awaiting related charges. Start: 01/01/1995 |
44 | Charges pending provider audit. Start: 01/01/1995 |
45 | Awaiting benefit determination. Start: 01/01/1995 |
46 | Internal review/audit. Start: 01/01/1995 |
47 | Internal review/audit - partial payment made. Start: 01/01/1995 |
49 | Pending provider accreditation review. Start: 01/01/1995 |
50 | Claim waiting for internal provider verification. Start: 01/01/1995 |
51 | Investigating occupational illness/accident. Start: 01/01/1995 |
52 | Investigating existence of other insurance coverage. Start: 01/01/1995 |
53 | Claim being researched for Insured ID/Group Policy Number
error. Start: 01/01/1995 |
54 | Duplicate of a previously processed claim/line. Start: 01/01/1995 |
55 | Claim assigned to an approver/analyst. Start: 01/01/1995 |
56 | Awaiting eligibility determination. Start: 01/01/1995 |
57 | Pending COBRA information requested. Start: 01/01/1995 |
59 | Information was requested by a non-electronic method.
Note: At least one other status code is required to identify the requested
information. Start: 01/01/1995 | Last Modified: 10/17/2010 |
60 | Information was requested by an electronic method. Note:
At least one other status code is required to identify the requested
information. Start: 01/01/1995 | Last Modified: 10/17/2010 |
61 | Eligibility for extended benefits. Start: 01/01/1995 |
64 | Re-pricing information. Start: 01/01/1995 |
65 | Claim/line has been paid. Start: 01/01/1995 |
66 | Payment reflects usual and customary charges. Start: 01/01/1995 |
72 | Claim contains split payment. Start: 01/01/1995 |
73 | Payment made to entity, assignment of benefits not on
file. Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
78 | Duplicate of an existing claim/line, awaiting
processing. Start: 01/01/1995 |
81 | Contract/plan does not cover pre-existing conditions. Start: 01/01/1995 |
83 | No coverage for newborns. Start: 01/01/1995 |
84 | Service not authorized. Start: 01/01/1995 |
85 | Entity not primary. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
86 | Diagnosis and patient gender mismatch. Start: 01/01/1995 | Last Modified: 02/28/2000 |
88 | Entity not eligible for benefits for submitted dates of
service. Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
89 | Entity not eligible for dental benefits for submitted
dates of service. Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
90 | Entity not eligible for medical benefits for submitted
dates of service. Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
91 | Entity not eligible/not approved for dates of service.
Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
92 | Entity does not meet dependent or student qualification.
Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
93 | Entity is not selected primary care provider. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
94 | Entity not referred by selected primary care provider.
Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
95 | Requested additional information not received. Start: 01/01/1995 | Last Modified: 07/09/2007 Notes: If known, the payer must report a second claim status code identifying the requested information. |
96 | No agreement with entity. Note: This code requires use of
an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
97 | Patient eligibility not found with entity. Note: This code
requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
98 | Charges applied to deductible. Start: 01/01/1995 |
99 | Pre-treatment review. Start: 01/01/1995 |
100 | Pre-certification penalty taken. Start: 01/01/1995 |
101 | Claim was processed as adjustment to previous claim. Start: 01/01/1995 |
102 | Newborn's charges processed on mother's claim. Start: 01/01/1995 |
103 | Claim combined with other claim(s). Start: 01/01/1995 |
104 | Processed according to plan provisions (Plan refers to
provisions that exist between the Health Plan and the Consumer or Patient) Start: 01/01/1995 | Last Modified: 06/01/2008 |
105 | Claim/line is capitated. Start: 01/01/1995 |
106 | This amount is not entity's responsibility. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
107 | Processed according to contract provisions (Contract
refers to provisions that exist between the Health Plan and a Provider of Health
Care Services) Start: 01/01/1995 | Last Modified: 06/01/2008 |
109 | Entity not eligible. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
110 | Claim requires pricing information. Start: 01/01/1995 |
111 | At the policyholder's request these claims cannot be
submitted electronically. Start: 01/01/1995 |
114 | Claim/service should be processed by entity. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
116 | Claim submitted to incorrect payer. Start: 01/01/1995 |
117 | Claim requires signature-on-file indicator. Start: 01/01/1995 |
121 | Service line number greater than maximum allowable for
payer. Start: 01/01/1995 |
123 | Additional information requested from entity. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
124 | Entity's name, address, phone and id number. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
125 | Entity's name. Note: This code requires use of an Entity
Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
126 | Entity's address. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
127 | Entity's Communication Number. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 06/06/2010 |
128 | Entity's tax id. Note: This code requires use of an Entity
Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
129 | Entity's Blue Cross provider id. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
130 | Entity's Blue Shield provider id. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
131 | Entity's Medicare provider id. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
132 | Entity's Medicaid provider id. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
133 | Entity's UPIN. Note: This code requires use of an Entity
Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
134 | Entity's CHAMPUS provider id. Note: This code requires use
of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
135 | Entity's commercial provider id. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
136 | Entity's health industry id number. Note: This code
requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
137 | Entity's plan network id. Note: This code requires use of
an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
138 | Entity's site id . Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
139 | Entity's health maintenance provider id (HMO). Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
140 | Entity's preferred provider organization id (PPO). Note:
This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
141 | Entity's administrative services organization id (ASO).
Note: This code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
142 | Entity's license/certification number. Note: This code
requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
143 | Entity's state license number. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
144 | Entity's specialty license number. Note: This code
requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
145 | Entity's specialty/taxonomy code. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
146 | Entity's anesthesia license number. Note: This code
requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
147 | Entity's qualification degree/designation (e.g.
RN,PhD,MD). Note: This code requires use of an Entity Code. Start: 02/28/1997 | Last Modified: 02/11/2010 |
148 | Entity's social security number. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
149 | Entity's employer id. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
150 | Entity's drug enforcement agency (DEA) number. Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
152 | Pharmacy processor number. Start: 01/01/1995 |
153 | Entity's id number. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
154 | Relationship of surgeon & assistant surgeon. Start: 01/01/1995 |
155 | Entity's relationship to patient. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
156 | Patient relationship to subscriber Start: 01/01/1995 |
157 | Entity's Gender. Note: This code requires use of an Entity
Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
158 | Entity's date of birth. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
159 | Entity's date of death. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
160 | Entity's marital status. Note: This code requires use of
an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
161 | Entity's employment status. Note: This code requires use
of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
162 | Entity's health insurance claim number (HICN). Note: This
code requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
163 | Entity's policy number. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
164 | Entity's contract/member number. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
165 | Entity's employer name, address and phone. Note: This code
requires use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
166 | Entity's employer name. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
167 | Entity's employer address. Note: This code requires use of
an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
168 | Entity's employer phone number. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
170 | Entity's employee id. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
171 | Other insurance coverage information (health, liability,
auto, etc.). Start: 01/01/1995 |
172 | Other employer name, address and telephone number. Start: 01/01/1995 |
173 | Entity's name, address, phone, gender, DOB, marital
status, employment status and relation to subscriber. Note: This code requires
use of an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
174 | Entity's student status. Note: This code requires use of
an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
175 | Entity's school name. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
176 | Entity's school address. Note: This code requires use of
an Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
177 | Transplant recipient's name, date of birth, gender,
relationship to insured. Start: 01/01/1995 | Last Modified: 02/28/2000 |
178 | Submitted charges. Start: 01/01/1995 |
179 | Outside lab charges. Start: 01/01/1995 |
180 | Hospital s semi-private room rate. Start: 01/01/1995 |
181 | Hospital s room rate. Start: 01/01/1995 |
182 | Allowable/paid from other entities coverage NOTE: This
code requires the use of an entity code. Start: 01/01/1995 | Last Modified: 01/24/2010 |
183 | Amount entity has paid. Note: This code requires use of an
Entity Code. Start: 01/01/1995 | Last Modified: 02/11/2010 |
184 | Purchase price for the rented durable medical
equipment. Start: 01/01/1995 |
185 | Rental price for durable medical equipment. Start: 01/01/1995 |
186 | Purchase and rental price of durable medical
equipment. Start: 01/01/1995 |
187 | Date(s) of service. Start: 01/01/1995 |
188 | Statement from-through dates. Start: 01/01/1995 |
189 | Facility admission date Start: 01/01/1995 | Last Modified: 10/31/2006 |
190 | Facility discharge date Start: 01/01/1995 | Last Modified: 10/31/2006 |
191 | Date of Last Menstrual Period (LMP) Start: 02/28/1997 |
192 | Date of first service for current
series/symptom/illness. Start: 01/01/1995 |
193 | First consultation/evaluation date. Start: 02/28/1997 |
194 | Confinement dates. Start: 01/01/1995 |
195 | Unable to work dates/Disability Dates. Start: 01/01/1995 | Last Modified: 09/20/2009 |
196 | Return to work dates. Start: 01/01/1995 |
197 | Effective coverage date(s). Start: 01/01/1995 |
198 | Medicare effective date. Start: 01/01/1995 |
199 | Date of conception and expected date of delivery. Start: 01/01/1995 |
200 | Date of equipment return. Start: 01/01/1995 |
201 | Date of dental appliance prior placement. Start: 01/01/1995 |
202 | Date of dental prior replacement/reason for
replacement. Start: 01/01/1995 |
203 | Date of dental appliance placed. Start: 01/01/1995 |
204 | Date dental canal(s) opened and date service
completed. Start: 01/01/1995 |
205 | Date(s) dental root canal therapy previously
performed. Start: 01/01/1995 |
206 | Most recent date of curettage, root planing, or
periodontal surgery. Start: 01/01/1995 |
207 | Dental impression and seating date. Start: 01/01/1995 |
208 | Most recent date pacemaker was implanted. Start: 01/01/1995 |
209 | Most recent pacemaker battery change date. Start: 01/01/1995 |
210 | Date of the last x-ray. Start: 01/01/1995 |
211 | Date(s) of dialysis training provided to patient. Start: 01/01/1995 |
212 | Date of last routine dialysis. Start: 01/01/1995 |
213 | Date of first routine dialysis. Start: 01/01/1995 |
214 | Original date of prescription/orders/referral. Start: 02/28/1997 |
215 | Date of tooth extraction/evolution. Start: 01/01/1995 |
216 | Drug information. Start: 01/01/1995 |
217 | Drug name, strength and dosage form. Start: 01/01/1995 |
218 | NDC number. Start: 01/01/1995 |
219 | Prescription number. Start: 01/01/1995 |
222 | Drug dispensing units and average wholesale price
(AWP). Start: 01/01/1995 |
223 | Route of drug/myelogram administration. Start: 01/01/1995 |
224 | Anatomical location for joint injection. Start: 01/01/1995 |
225 | Anatomical location. Start: 01/01/1995 |
226 | Joint injection site. Start: 01/01/1995 |
227 | Hospital information. Start: 01/01/1995 |
228 | Type of bill for UB claim Start: 01/01/1995 | Last Modified: 10/31/2006 |
229 | Hospital admission source. Start: 01/01/1995 |
230 | Hospital admission hour. Start: 01/01/1995 |
231 | Hospital admission type. Start: 01/01/1995 |
232 | Admitting diagnosis. Start: 01/01/1995 |
233 | Hospital discharge hour. Start: 01/01/1995 |
234 | Patient discharge status. Start: 01/01/1995 |
235 | Units of blood furnished. Start: 01/01/1995 |
236 | Units of blood replaced. Start: 01/01/1995 |
237 | Units of deductible blood. Start: 01/01/1995 |
238 | Separate claim for mother/baby charges. Start: 01/01/1995 |
239 | Dental information. Start: 01/01/1995 |
240 | Tooth surface(s) involved. Start: 01/01/1995 |
241 | List of all missing teeth (upper and lower). Start: 01/01/1995 |
242 | Tooth numbers, surfaces, and/or quadrants involved. Start: 01/01/1995 |
243 | Months of dental treatment remaining. Start: 01/01/1995 |
244 | Tooth number or letter. Start: 01/01/1995 |
245 | Dental quadrant/arch. Start: 01/01/1995 |
246 | Total orthodontic service fee, initial appliance fee,
monthly fee, length of service. Start: 01/01/1995 |
247 | Line information. Start: 01/01/1995 |
249 | Place of service. Start: 01/01/1995 |
250 | Type of service. Start: 01/01/1995 |
251 | Total anesthesia minutes. Start: 01/01/1995 |
252 | Entity's authorization/certification number. Note: This
code requires the use of an Entity Code. Start: 01/01/1995 | Last Modified: 01/30/2011 |
254 | Principal diagnosis code. Start: 01/01/1995 | Last Modified: 01/30/2011 |
255 | Diagnosis code. Start: 01/01/1995 |
256 | DRG code(s). Start: 01/01/1995 |
257 | ADSM-III-R code for services rendered. Start: 01/01/1995 |
258 | Days/units for procedure/revenue code. Start: 01/01/1995 |
259 | Frequency of service. Start: 01/01/1995 |
260 | Length of medical necessity, including begin date. Start: 02/28/1997 |
261 | Obesity measurements. Start: 01/01/1995 |
262 | Type of surgery/service for which anesthesia was
administered. Start: 01/01/1995 |
263 | Length of time for services rendered. Start: 01/01/1995 |
264 | Number of liters/minute & total hours/day for
respiratory support. Start: 01/01/1995 |
265 | Number of lesions excised. Start: 01/01/1995 |
266 | Facility point of origin and destination - ambulance. Start: 01/01/1995 |
267 | Number of miles patient was transported. Start: 01/01/1995 |
268 | Location of durable medical equipment use. Start: 01/01/1995 |
269 | Length/size of laceration/tumor. Start: 01/01/1995 |
270 | Subluxation location. Start: 01/01/1995 |
271 | Number of spine segments. Start: 01/01/1995 |
272 | Oxygen contents for oxygen system rental. Start: 01/01/1995 |
273 | Weight. Start: 01/01/1995 |
274 | Height. Start: 01/01/1995 |
275 | Claim. Start: 01/01/1995 |
276 | UB04/HCFA-1450/1500 claim form Start: 01/01/1995 | Last Modified: 10/31/2006 |
277 | Paper claim. Start: 01/01/1995 |
279 | Claim/service must be itemized Start: 01/01/1995 | Last Modified: 10/17/2010 |
281 | Related confinement claim. Start: 01/01/1995 |
282 | Copy of prescription. Start: 01/01/1995 |
283 | Medicare entitlement information is required to determine
primary coverage Start: 01/01/1995 | Last Modified: 01/27/2008 |
284 | Copy of Medicare ID card. Start: 01/01/1995 |
286 | Other payer's Explanation of Benefits/payment
information. Start: 01/01/1995 |
287 | Medical necessity for service. Start: 01/01/1995 |
288 | Hospital late charges Start: 01/01/1995 | Last Modified: 10/17/2010 |
290 | Pre-existing information. Start: 01/01/1995 |
291 | Reason for termination of pregnancy. Start: 01/01/1995 |
292 | Purpose of family conference/therapy. Start: 01/01/1995 |
293 | Reason for physical therapy. Start: 01/01/1995 |
294 | Supporting documentation. Note: At least one other status
code is required to identify the supporting documentation. Start: 01/01/1995 | Last Modified: 10/17/2010 |
295 | Attending physician report. Start: 01/01/1995 |
296 | Nurse's notes. Start: 01/01/1995 |
297 | Medical notes/report. Start: 02/28/1997 |
298 | Operative report. Start: 01/01/1995 |
299 | Emergency room notes/report. Start: 01/01/1995 |
300 | Lab/test report/notes/results. Start: 02/28/1997 |
301 | MRI report. Start: 01/01/1995 |
305 | Radiology/x-ray reports and/or interpretation Start: 01/01/1995 | Last Modified: 01/30/2011 |
306 | Detailed description of service. Start: 01/01/1995 |
307 | Narrative with pocket depth chart. Start: 01/01/1995 |
308 | Discharge summary. Start: 01/01/1995 |
310 | Progress notes for the six months prior to statement
date. Start: 01/01/1995 |
311 | Pathology notes/report. Start: 01/01/1995 |
312 | Dental charting. Start: 01/01/1995 |
313 | Bridgework information. Start: 01/01/1995 |
314 | Dental records for this service. Start: 01/01/1995 |
315 | Past perio treatment history. Start: 01/01/1995 |
316 | Complete medical history. Start: 01/01/1995 |
318 | X-rays/radiology films Start: 01/01/1995 | Last Modified: 10/17/2010 |
319 | Pre/post-operative x-rays/photographs. Start: 02/28/1997 |
320 | Study models. Start: 01/01/1995 |
322 | Recent Full Mouth X-rays Start: 01/01/1995 | Last Modified: 10/17/2010 |
323 | Study models, x-rays, and/or narrative. Start: 01/01/1995 |
324 | Recent x-ray of treatment area and/or narrative. Start: 01/01/1995 |
325 | Recent fm x-rays and/or narrative. Start: 01/01/1995 |
326 | Copy of transplant acquisition invoice. Start: 01/01/1995 |
327 | Periodontal case type diagnosis and recent pocket depth
chart with narrative. Start: 01/01/1995 |
329 | Exercise notes. Start: 01/01/1995 |
330 | Occupational notes. Start: 01/01/1995 |
331 | History and physical. Start: 01/01/1995 | Last Modified: 08/01/2007 |
333 | Patient release of information authorization. Start: 01/01/1995 |
334 | Oxygen certification. Start: 01/01/1995 |
335 | Durable medical equipment certification. Start: 01/01/1995 |
336 | Chiropractic certification. Start: 01/01/1995 |
337 | Ambulance certification/documentation. Start: 01/01/1995 |
339 | Enteral/parenteral certification. Start: 01/01/1995 |
340 | Pacemaker certification. Start: 01/01/1995 |
341 | Private duty nursing certification. Start: 01/01/1995 |
342 | Podiatric certification. Start: 01/01/1995 |
343 | Documentation that facility is state licensed and Medicare
approved as a surgical facility. Start: 01/01/1995 |
344 | Documentation that provider of physical therapy is
Medicare Part B approved. Start: 01/01/1995 |
345 | Treatment plan for service/diagnosis Start: 01/01/1995 |
346 | Proposed treatment plan for next 6 months. Start: 01/01/1995 |
352 | Duration of treatment plan. Start: 01/01/1995 |
353 | Orthodontics treatment plan. Start: 01/01/1995 |
354 | Treatment plan for replacement of remaining missing
teeth. Start: 01/01/1995 |
360 | Benefits Assignment Certification Indicator Start: 01/01/1995 | Last Modified: 10/17/2010 |
363 | Possible Workers' Compensation Start: 01/01/1995 | Last Modified: 10/17/2010 |
364 | Is accident/illness/condition employment related? Start: 01/01/1995 |
365 | Is service the result of an accident? Start: 01/01/1995 |
366 | Is injury due to auto accident? Start: 01/01/1995 |
374 | Is prescribed lenses a result of cataract surgery? Start: 01/01/1995 |
375 | Was refraction performed? Start: 01/01/1995 |
380 | CRNA supervision/medical direction. Start: 01/01/1995 | Last Modified: 10/17/2010 |
382 | Did provider authorize generic or brand name
dispensing? Start: 01/01/1995 |
383 | Nerve block use (surgery vs. pain management) Start: 01/01/1995 | Last Modified: 10/17/2010 |
384 | Is prosthesis/crown/inlay placement an initial placement
or a replacement? Start: 01/01/1995 |
385 | Is appliance upper or lower arch & is appliance fixed
or removable? Start: 01/01/1995 |
386 | Orthodontic Treatment/Purpose Indicator Start: 01/01/1995 | Last Modified: 10/17/2010 |
387 | Date patient last examined by entity. Note: This code
requires use of an Entity Code. Start: 02/28/1997 | Last Modified: 02/11/2010 |
388 | Date post-operative care assumed Start: 02/28/1997 |
389 | Date post-operative care relinquished Start: 02/28/1997 |
390 | Date of most recent medical event necessitating
service(s) Start: 02/28/1997 |
391 | Date(s) dialysis conducted Start: 02/28/1997 |
394 | Date(s) of most recent hospitalization related to
service Start: 02/28/1997 |
395 | Date entity signed certification/recertification Note:
This code requires use of an Entity Code. Start: 02/28/1997 | Last Modified: 02/11/2010 |
396 | Date home dialysis began Start: 02/28/1997 |
397 | Date of onset/exacerbation of illness/condition Start: 02/28/1997 |
398 | Visual field test results Start: 02/28/1997 |
400 | Claim is out of balance Start: 02/28/1997 |
401 | Source of payment is not valid Start: 02/28/1997 |
402 | Amount must be greater than zero. Note: At least one other
status code is required to identify which amount element is in error. Start: 02/28/1997 | Last Modified: 09/20/2009 |
403 | Entity referral notes/orders/prescription Start: 02/28/1997 |
406 | Brief medical history as related to service(s) Start: 02/28/1997 |
407 | Complications/mitigating circumstances Start: 02/28/1997 |
408 | Initial certification Start: 02/28/1997 |
409 | Medication logs/records (including medication
therapy) Start: 02/28/1997 |
414 | Necessity for concurrent care (more than one physician
treating the patient) Start: 02/28/1997 | Last Modified: 10/17/2010 |
417 | Prior testing, including result(s) and date(s) as related
to service(s) Start: 02/28/1997 |
419 | Individual test(s) comprising the panel and the charges
for each test Start: 02/28/1997 |
420 | Name, dosage and medical justification of contrast
material used for radiology procedure Start: 02/28/1997 |
428 | Reason for transport by ambulance Start: 02/28/1997 |
430 | Nearest appropriate facility Start: 02/28/1997 |
431 | Patient's condition/functional status at time of
service. Start: 02/28/1997 | Last Modified: 10/17/2010 |
432 | Date benefits exhausted Start: 02/28/1997 |
433 | Copy of patient revocation of hospice benefits Start: 02/28/1997 |
434 | Reasons for more than one transfer per entitlement
period Start: 02/28/1997 |
435 | Notice of Admission Start: 02/28/1997 |
441 | Entity professional qualification for service(s) Start: 02/28/1997 |
442 | Modalities of service Start: 02/28/1997 |
443 | Initial evaluation report Start: 02/28/1997 |
449 | Projected date to discontinue service(s) Start: 02/28/1997 |
450 | Awaiting spend down determination Start: 02/28/1997 |
451 | Preoperative and post-operative diagnosis Start: 02/28/1997 |
452 | Total visits in total number of hours/day and total number
of hours/week Start: 02/28/1997 |
453 | Procedure Code Modifier(s) for Service(s) Rendered Start: 02/28/1997 |
454 | Procedure code for services rendered. Start: 02/28/1997 |
455 | Revenue code for services rendered. Start: 02/28/1997 |
456 | Covered Day(s) Start: 02/28/1997 |
457 | Non-Covered Day(s) Start: 02/28/1997 |
458 | Coinsurance Day(s) Start: 02/28/1997 |
459 | Lifetime Reserve Day(s) Start: 02/28/1997 |
460 | NUBC Condition Code(s) Start: 02/28/1997 |
464 | Payer Assigned Claim Control Number Start: 02/28/1997 | Last Modified: 10/31/2004 |
465 | Principal Procedure Code for Service(s) Rendered Start: 02/28/1997 |
466 | Entity's Original Signature. Note: This code requires use
of an Entity Code. Start: 02/28/1997 | Last Modified: 01/30/2011 |
467 | Entity Signature Date. Note: This code requires use of an
Entity Code. Start: 02/28/1997 | Last Modified: 02/11/2010 |
468 | Patient Signature Source Start: 02/28/1997 |
469 | Purchase Service Charge Start: 02/28/1997 |
470 | Was service purchased from another entity? Note: This code
requires use of an Entity Code. Start: 02/28/1997 | Last Modified: 02/11/2010 |
471 | Were services related to an emergency? Start: 02/28/1997 |
472 | Ambulance Run Sheet Start: 02/28/1997 |
473 | Missing or invalid lab indicator Start: 06/30/1998 |
474 | Procedure code and patient gender mismatch Start: 06/30/1998 | Last Modified: 02/29/2000 |
475 | Procedure code not valid for patient age Start: 06/30/1998 | Last Modified: 02/29/2000 |
476 | Missing or invalid units of service Start: 06/30/1998 |
477 | Diagnosis code pointer is missing or invalid Start: 06/30/1998 |
478 | Claim submitter's identifier Start: 06/30/1998 | Last Modified: 01/24/2010 |
479 | Other Carrier payer ID is missing or invalid Start: 06/30/1998 |
480 | Entity's claim filing indicator. Note: This code requires
use of an Entity Code. Start: 06/30/1998 | Last Modified: 06/06/2010 |
481 | Claim/submission format is invalid. Start: 10/31/1998 |
483 | Maximum coverage amount met or exceeded for benefit
